| Item number | E00032 |
| Standard | CE |
| Engine type | Brushless engine / Silnik bezszczotkowy |
| Motor rated power - Watt | 250W |
| Motor rated voltage - V | 36V |
| Engine power consuption - kW·h/100km | 2-3kW.h / 100km |
| Speed - km/h | 20km / h |
| Range - km | ≥60km |
| Load capacity - kg | 95kg |
| Front brake | V brake / Hamulec typu V-brake |
| Rear brake | Drum brake / Hamulec bębnowy |
| Wheel &Tyre Size | 26'' * 1.75 |
| Gears | Shimano 6 speed |
| Battery type | LiFePo4 36V 10AH CARRIER |
| Battery capacity Ah | 10Ah |
| Battery Voltage - 12V | 3X |
| Battery charging time - h | 4-6h |
| Bicycle size | 1770 x 750 x 1070 mm |
| Packing size | 1490 x 270 x 780 mm |
| Tare weight /(net / gross) - kg | 30.5kg / 33.5kg |
| * informative values |