| Item number | E00008 |
| Standard | CE |
| Engine type | Brushless engine / Silnik bezszczotkowy |
| Motor rated power - Watt | 250W |
| Motor rated voltage - V | 36V |
| Engine power consuption - kW·h/100km | 2-3kW.h / 100km |
| Speed - km/h | 25km / h |
| Range - km | ≥45km |
| Load capacity - kg | 100kg |
| Front brake | V brake / Hamulec typu V-brake |
| Rear brake | Drum brake / Hamulec bębnowy |
| Wheel &Tyre Size | 26'' * 1.75 |
| Gears | Shimano 6 speed |
| Battery type | Lead acid battery / Kwasowo-ołowiowy |
| Battery capacity Ah | 12Ah |
| Battery Voltage - 12V | 3X |
| Battery charging time - h | 4-6h |
| Bicycle size | 1875 × 680 × 1140mm |
| Packing size | 1450 × 285 × 680mm |
| Tare weight /(net / gross) - kg | 39kg / 42kg |
| * informative values |