| Item number | E00016 |
| Standard | CE |
| Engine type | Brushless engine / Silnik bezszczotkowy |
| Motor rated power - Watt | 350W |
| Motor rated voltage - V | 48V |
| Engine power consuption - kW·h/100km | 2-3kW.h / 100km |
| Speed - km/h | 16km / h |
| Range - km | ≥30km |
| Load capacity - kg | 105kg |
| Front brake | Drum brake / Hamulec bębnowy |
| Wheel &Tyre Size | 16'' * 2.5 / 10'' * 3.5 |
| Battery type | Lead acid battery / Kwasowo-ołowiowy |
| Battery capacity Ah | 12Ah |
| Battery Voltage - 12V | 4X |
| Battery charging time - h | 6-8h |
| Scooter size | 1020 × 680 × 980 mm |
| Packing size | 840 × 705 × 560 mm |
| Tare weight /(net / gross) - kg | 38kgs / 41kgs |
| * informative values |