| Item number | E00023 |
| Standard | CE |
| Engine type | Brushless engine / Silnik bezszczotkowy |
| Motor rated power - Watt | 1500W |
| Motor rated voltage - V | 48V |
| Engine power consuption - kW·h/100km | 2-3kW.h / 100km |
| Speed - km/h | 45km / h |
| Range - km | ≥50km |
| Load capacity - kg | 105kg |
| Front brake | Disc brake / Hamulec tarczowy |
| Rear brake | Disc brake / Hamulec tarczowy |
| Wheel &Tyre Size | 120/70-12 |
| Battery type | Lead acid battery / Kwasowo-ołowiowy |
| Battery capacity Ah | 20Ah |
| Battery Voltage - 12V | 4X |
| Battery charging time - h | 6-9h |
| Scooter size | 1900 × 650 × 1070 mm |
| Tare weight /(net / gross) - kg | 115kgs / 123kgs |
| * informative values |