| Item number | E00022 |
| Standard | ECE |
| Engine type | Brushless engine / Silnik bezszczotkowy |
| Motor rated power - Watt | 800W |
| Motor rated voltage - V | 48V |
| Engine power consuption - kW·h/100km | 2-3kW.h / 100km |
| Speed - km/h | 45km / h |
| Range - km | ≥50km |
| Load capacity - kg | 130kg |
| Front brake | Disc brake / Hamulec tarczowy |
| Rear brake | Drum brake / Hamulec bębnowy |
| Wheel &Tyre Size | 80/90-14 |
| Battery type | Lead acid battery / Kwasowo-ołowiowy |
| Battery capacity Ah | 20Ah |
| Battery Voltage - 12V | 4X |
| Battery charging time - h | 6-8h |
| Scooter size | 1920 × 680 × 1150 mm |
| Packing size | 1780 × 550 × 880 mm |
| Tare weight /(net / gross) - kg | 92kgs / 102kgs |
| * informative values |