| Item number | E00020 |
| Standard | CE |
| Engine type | Brushless engine / Silnik bezszczotkowy |
| Motor rated power - Watt | 350W |
| Motor rated voltage - V | 48V |
| Engine power consuption - kW·h/100km | 2-3kW.h / 100km |
| Speed - km/h | 25km / h |
| Range - km | ≥30km |
| Load capacity - kg | 75kg |
| Front brake | Drum brake / Hamulec bębnowy |
| Rear brake | Drum brake / Hamulec bębnowy |
| Wheel &Tyre Size | 16" × 2.125 |
| Battery type | Lead acid battery / Kwasowo-ołowiowy |
| Battery capacity Ah | 10Ah |
| Battery Voltage - 12V | 4X |
| Battery charging time - h | 6-8h |
| Scooter size | 1580 × 660 × 980 mm |
| Tare weight /(net / gross) - kg | 56kgs / 64kgs |
| * informative values |