| Item number | E00005 |
| Standard | CE |
| Engine type | Brushless engine / Silnik bezszczotkowy |
| Motor rated power - Watt | 300W |
| Motor rated voltage - V | 48V |
| Engine power consuption - kW·h/100km | 2-3kW.h / 100km |
| Speed - km/h | 20-25km / h |
| Range - km | ≥33km |
| Load capacity - kg | 130kg |
| Front brake | Drum brake / Hamulec bębnowy |
| Rear brake | Drum brake / Hamulec bębnowy |
| Wheel &Tyre Size | 16" x 2.50 |
| Battery type | Lead acid battery / Kwasowo-ołowiowy |
| Battery capacity Ah | 12Ah |
| Battery Voltage - 12V | 4X |
| Battery charging time - h | 6-8h |
| Bicycle size | 1700 x 630 x 1055 mm |
| Tare weight /(net / gross) - kg | 64,5kg / 72,5kg |
| * informative values |