| Item number | E00027 |
| Standard | EEC |
| Engine type | Brushless engine / Silnik bezszczotkowy |
| Motor rated power - Watt | 800W |
| Motor rated voltage - V | 48V |
| Engine power consuption - kW·h/100km | 2-3kW.h / 100km |
| Speed - km/h | 40km / h |
| Range - km | ≥50km |
| Load capacity - kg | 130kg |
| Front brake | Disc brake / Hamulec tarczowy |
| Rear brake | Drum brake / Hamulec bębnowy |
| Wheel &Tyre Size | 3.0-10 |
| Battery type | LiFePo4 48V 20AH CARRIER |
| Battery capacity Ah | 20Ah |
| Battery Voltage - 12V | |
| Battery charging time - h | 6-8h |
| Scooter size | |
| Packing size | |
| Tare weight /(net / gross) - kg | |
| * informative values |